Your USA high school exchange fees will depend on the type of program you choose, how much you customise your experience, and the duration of your exchange. Every exchange program is built on our decades of high school exchange experience, knowledge of American school systems and vast network of educators and host families. Every student is supported by our team – whenever you need us, in your home country or abroad.
Explore our programs and prices. Then contact the high school exchange experts and we will answer your questions and prepare a program to match your budget and goals.
Programs available in the USA: Classic High School, Classic High School with Location Choice, Select High School.
Our Classic High School program is a traditional cultural exchange on a J-1 visa. Share the culture and daily customs of your caring host family. Attend the local high school and live the life of an American teenager. You cannot choose a school with this program, but you can request an area for an additional fee, which is charged only after your request is granted. These programs depart, usually in January or August – subject to your exchange location.
Length | Start | End | Price AUD | Application deadline |
---|---|---|---|---|
Classic Academic Year | Jan 2025 | Nov 2025 | $14,450 | SOLD OUT |
Classic Academic Semester | Jan 2025 | Jun 2025 | $12,950 | SOLD OUT |
Classic Academic Year | Aug 2025 | Jun/Jul 2026 | $14,450 | Mar 1, 2025 |
Classic Academic Semester | Aug 2025 | Jan 2026 | $12,950 | Mar 1, 2025 |
Classic Academic Year | Jan 2026 | Nov 2026 | $14,450 | Jul 31, 2025 |
Classic Academic Semester | Jan 2026 | Jun 2026 | $12,950 | Jul 31, 2025 |
** Southern Cross Cultural Exchange is required to book flights for students to arrive and depart at set times, as stipulated by the overseas partner. A further fee of $300 is required to make any additional changes to the flights for a requested earlier departure or for personal travel at the end of the program. This will be in addition to the airline cost to make any change to the flights.
Personal spending money | AU$400-500 per month |
Vaccinations & Visa Applications | Personal expense. USA immigration fees including Student and Exchange Visitor Information System (SEVIS) fee of USD$220 as well as Machine Readable Visa (MRV) fee of USD$185 is charged in addition to the program fee. These fees form part of the visa application process and are required by the USA immigration authority. Please note: Students must attend a face-to-face visa appointment at their closest US Authority in Perth, Melbourne or Sydney |
Soft Landing Camp – available for Semester & Year arrivals in August/September | AU$1,995 |
School expenses | Books, school materials, transport to/from school/school trips |
Allergies & Special Dietary Requirements | Please note some medical restrictions may apply and can be discussed further upon application. Allergies to household pets and/or special diets may incur an additional fee of AU$800. |
Flight surcharge | Budgeted flight cost is AU$3,200 and the surcharge is the amount beyond this at the time of booking flights. |
Additional luggage fees | As charged by the airlines |
Optional excursions and tours | May be arranged by your host school or Local Coordinator once on program at an additional cost. |
Want to live and study near the beach or in a city? Upgrade your USA Classic High School Exchange Program by requesting an extra feature. Area requests will be charged only after your request is granted. This option is not available for January programs, August./September arrivals only.
Southern Cross Cultural Exchange students participating in an August Year or Semester Classic Program to the USA can pay an additional fee to guarantee a city, metro, state, regional or top school location. These guarantees are subject to availability and will be confirmed upon receipt of payment.
Applications must be submitted by December 15 prior to the departure year.
Please note, eligibility criteria applies for Area Requests:
State | Add to Classic Price (AUD) |
---|---|
Alabama | AU $2,000 |
California | AU $4,000 |
Colorado | AU $2,000 |
Florida | AU $4,000 |
Georgia | AU $2,000 |
Illinois | AU $2,000 |
Indiana | AU $2,000 |
Michigan | AU $2,000 |
Minnesota | AU $2,000 |
Nevada | AU $2,000 |
North Carolina | AU $2,000 |
State | Add to Classic Price (AUD) |
---|---|
Ohio | AU $2,000 |
Oklahoma | AU $2,000 |
Oregon | AU $4,000 |
Pennsylvania | AU $2,000 |
South Carolina | AU $2,000 |
Tennessee | AU $2,000 |
Texas | AU $2,000 |
Virginia | AU $2,000 |
Washington | AU $4,000 |
Wisconsin | AU $2,000 |
Region | Price | Locations |
---|---|---|
Central | AU $1,500 | Includes: Arkansas, Colorado, Idaho, Iowa, Kansas, Louisiana Missouri, Montana, Nebraska, North Dakota, Oklahoma, South Dakota, Texas and Wyoming |
Great Lakes | AU $1,500 | Includes: Illinois, Indiana, Michigan, Ohio and Wisconsin |
West | AU $1,000 | Includes: Alaska, California, Colorado, Hawaii, Idaho, Kansas, Montana, Nebraska, New Mexico, Nevada, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington and Wyoming |
Warm States | AU $2,000 | Includes: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, New Mexico, Nevada, North Carolina, Oklahoma, South Carolina, Tennessee, Texas. |
Region | Price | Locations |
---|---|---|
East | AU $1,000 | Includes: Alabama, Arkansas, Connecticut, Delaware, D.C, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia and Wisconsin |
North East | AU $1,500 | Includes: Connecticut, Illinois, Indiana, Maine, Massachusetts, Michigan, Minnesota, New Hampshire, New York, Ohio, Pennsylvania, Vermont and Wisconsin |
Mountain States | AU $1,500 | Alaska, Colorado, Idaho, Montana, Utah and Wyoming |
Pacific Coast | AU $2,000 | Includes: California, Oregon and Washington |
City | Price |
---|---|
Chicago, Illinois | AU $5,000 |
College Station, Texas | AU $3,000 |
Columbus, Ohio | AU $3,000 |
Corpus Christi, Texas | AU $3,000 |
Dallas, Texas | AU $3,000 |
Grand Rapids, Michigan | AU $3,000 |
Houston, Texas | AU $3,000 |
Indianapolis, Indiana | AU $3,000 |
City | Price |
---|---|
Milwaukee, Wisconsin | AU $3,000 |
Minneapolis, Minnesota | AU $3,000 |
Oklahoma City, Oklahoma | AU $3,000 |
San Antonio, Texas | AU $3,000 |
St Louis, Missouri | AU $3,000 |
Traverse City, Michigan | AU $3,000 |
Metro City (50K+) | AU $2,000 |
With our USA Select High School program, you can customise your exchange based on your academic and personal goals. It starts with what you want to gain from the experience – a favourite subject, sport or artistic activity, or the city you want to live in! You can choose the Select school that is the perfect match, or we can help you decide which high school is right for you.
The price of your USA Select program will depend on the school you choose as well as currency exchange rates between Australia and the USA. You’ll study on an F-1 visa, giving you similar rights and privileges as American students including the possibility of earning a US high school diploma if you study in Grade 12.
Not sure about next steps? Start with our most popular schools
To help you start planning for your exchange, we’ve listed great schools, but there are many more to choose from – just ask! We’ll answer all your questions and provide a personalized quote for your USA Select High School Exchange.
The fees listed below are not inclusive of the school and accommodation fees.
Please contact us for a detailed quote.
School or District Name | Academic Semester & Year Management fee |
---|---|
Gilbert Public School | $5,995 |
Sierra Vista – Buena High School | $5,995 |
Mesa Public Schools | $5,995 |
Chico Unified School District | $5,995 |
Morgan Hill Unified School District | $5,995 |
Duarte Unified School District | $5,995 |
Bishop Verot High School | $5,995 |
Indian River Charter High School | $5,995 |
Arlington High School | $5,995 |
Beverly High School | $5,995 |
Marblehead High School | $5,995 |
El Camino Real Charter High School | $5,995 |
Alameda Unified School District | $5,995 |
Brevard Public Schools – Heritage High School | $5,995 |
Miami Dade Public Schools | $5,995 |
Shore Regional High School | $5,995 |
Winthrop High School | $5,995 |
Scottsdale Unified School District | $5,995 |
Paradise Valley Unified School District | $5,995 |
** Southern Cross Cultural Exchange is required to book flights for students to arrive and depart at set times, as stipulated by the overseas partner. A further fee of $300 is required to make any additional changes to the flights for a requested earlier departure or for personal travel at the end of the program. This will be in addition to the airline cost to make any change to the flights.
School & Accommodation price | Find price here Please note, school and accommodation prices are listed in USD. |
Program management fee | AU$5,995 |
Insurance fee | Year: US$995 Semester: US$495 |
Personal spending money | AU$400-500 per month |
Application fee | US$250 |
Vaccinations | Personal expense |
School expenses | Books, school materials, transport to/from school/school trips |
Flight surcharge | Budgeted flight cost is AU$3,000 and the surcharge is the amount beyond this at the time of booking flights. |
Additional luggage fees | As charged by the airlines |
Optional excursions and tours | May be arranged by your host school or Local Coordinator once on program at an additional cost. |