Your program fee in Germany will vary depending on which program you choose, how much you customise your experience and the duration of your program.
Explore your options and then contact us to learn more: Our high school experts here and in Germany will guide you to the perfect program.
Programs available in Germany: Classic High School, Regional & City Choice.
A cultural exchange experience, enjoy high school life while living with a German host family. There is no school choice on this flat fee program, but you can make an area request for an additional cost (the fee is only charged if your request is granted).
Length | Depart AUS | Arrive AUS | Price AUD | Application deadline |
---|---|---|---|---|
Classic Short Program 6 Weeks | Nov 29, 2024 | Jan 13, 2025 | $8,000 | SOLD OUT |
Classic Academic Year | Jan 17, 2025 | Dec 2, 2025 | $12,450 | SOLD OUT |
Classic Academic Semester | Jan 17, 2025 | Jun 23, 2025 | $11,450 | SOLD OUT |
Classic Academic Year | Aug 2025 | Jun 2026 | $12,450 | Mar 1, 2025 |
Classic Academic Semester | Aug 2025 | Jan 2026 | $11,450 | Mar 1, 2025 |
Classic Short Program 3 Months | Oct 2025 | Jan 2026 | $8,450 | Jul 1, 2025 |
Classic Short Program 2.5 Months | Early Nov 2024 | Jan 2026 | $8,450 | Jul 1, 2025 |
Classic Short Program 2 Months | Nov 2025 | Jan 2026 | $8,000 | Jul 1, 2025 |
Classic Short Program 6 Weeks | Dec 2025 | Jan 2026 | $8,000 | Aug 1, 2025 |
Classic Academic Year | Jan 2026 | Nov 2026 | $12,450 | Sep 1, 2025 |
Classic Academic Semester | Jan 2026 | Jun 2026 | $11,450 | Sep 1, 2025 |
** Southern Cross Cultural Exchange is required to book flights for students to arrive and depart at set times, as stipulated by the overseas partner. A further fee of $300 is required to make any additional changes to the flights for a requested earlier departure or for personal travel at the end of the program. This will be in addition to the airline cost to make any change to the flights.
Personal spending money | AU$400-500 per month |
Vaccinations & Visa Applications | Personal expense |
Soft Landing Camp – Semester & Year arrivals in January only | 2 Nights in Frankfurt. Additional AU$1,200 Departs 2 days earlier than standard program departure dates |
Soft Landing Camp – Semester & Year arrivals in August only | 2 Nights in Mannheim. Additional AU$1,200 Departs 2 days earlier than standard program departure dates |
School expenses | Books, school materials, transport to/from school/school trips |
Flight surcharge | Budgeted flight cost is AU$3,000 and the surcharge is the amount beyond this at the time of booking flights. |
Additional luggage fees | As charged by the airlines |
Optional excursions and tours | May be arranged by your host school or Local Coordinator once on program at an additional cost. |
Upgrade your classic program to request a specific region. Upgrades are only charged once they are granted. Students applying for a Semester or Academic Year program to Germany have the option to pick the region they would like to live in during their exchange. If applicants are successfully placed in one of their preferred regions, then additional location fee will be applied to the normal program price. Location selection options are on a first come, first served basis, are subject to availability and are not guaranteed.
Once all spots are filled, no additional location requests can be considered.
The fees listed below are additional to your program fee should your application be successful.
Add – on | Price AUD |
---|---|
Classic High School + Region Choice – Northern Germany | $1,395 |
Classic High School + Region Choice – Southern Germany | $1,395 |
Classic High School + Region Choice – Eastern Germany | $1,395 |
Classic High School + Region Choice – Western Germany | $1,395 |
Classic High School + City Choice – Berlin | $8,750 |
Classic High School + City Choice – Cologne | $6,595 |
Classic High School + City Choice – Hamburg | $6,595 |
Classic High School + City Choice – Munich | $6,595 |